August 3-7 | Registration includes all sessions listed below, live or recorded Recorded sessions will available for viewing minutes after the live presentations ended All times in US/Canada Eastern Daylight Time |
---|---|
Monday | 12-6 pm: choice of up to 4 Pre-Conference Workshops |
Tuesday | 12:00 pm: Keynote 1:00 pm: Place-Based Funders 4:00 pm: Community Engagement |
Wednesday | 12:00 pm: Children & Youth 3:00 pm: Community Resilience |
Thursday | 12:00 pm: Health & Wellbeing 3:00 pm: Data and Policy for an Equitable Society 4:30 pm: Sustainable Development Goals |
Friday | 12:00 pm: Impact Awards 1:00 pm: Data Tools (Pecha Kucha) 2:30 pm: Quality of Life Indicators 3:30 pm: Closing Panel of Experts |
Leave A Comment
You must be logged in to post a comment.